Padel rackets 2026: compare the current collections
Updated 22 November 2026
209 current rackets from 16 makers, with each maker's own figures for weight, balance, shape, level and play style. Filter the table, or tick up to three rackets to compare them. Each racket links to independent reviews.
| Racket | Shape | Weight | Balance | Level | Play style | Core | Face | Light or women's | Compare |
|---|---|---|---|---|---|---|---|---|---|
| Adidas Cross It CTRL 2026A round 15K carbon racket with a high-density core. Reviewers find it stable and forgiving, with strong control and a firmer feel than most control rackets; power is below average unless you step in. | Round | 360–375 g | Low | Pro | – | High-density EVA rubber | Carbon aluminised 15K | – | |
| Adidas Cross It Light 2026Martita Ortega's light round racket, with 24K carbon and a medium-density core. Reviewers call it quick and forgiving with a wide sweet spot, suited to patient point-building rather than finishing smashes. | Round | 345–360 g | Low | – | – | Intermediate-density EVA rubber | Carbon aluminised 24K | – | |
| Adidas Cross It Team 2026A fibreglass diamond with an oversized head and a soft low-density core, built for attacking play with some comfort. | Diamond | 360–375 g | High | Advanced | Power | Low-density EVA rubber | Fibreglass | – | |
| Adidas Cross It Team Light 2026A light round fibreglass racket with a soft core. Reviewers find it forgiving and easy to place for defence and touch shots, but you have to bring your own pace to finish points. | Round | 345–360 g | – | Advanced | Control | Low-density EVA rubber | Fibreglass | – | |
| Adidas Metalbone 2026The everyday Metalbone: a diamond with removable weights and a softer low-density core. Reviewers find it easier than the HRD+, firm and direct, with big overheads but little help on off-centre hits. | Diamond | 345–360 g | – | Advanced, Pro | Power | Low-density EVA | – | – | |
| Adidas Metalbone Carbon 2026The more affordable Metalbone: a head-heavy diamond with a soft low-density core that gives easy power and some comfort. Adidas Metalbone Carbon 2026 No shop we follow sells this racket in this country. |
Diamond | 360–375 g | High | Advanced, Pro | Power | Low-density EVA rubber | Carbon 6K | – | |
| Adidas Metalbone Carbon CTRL 2026A round carbon 6K Metalbone for precise defence. Reviewers rate its control and sweet spot highest and say it holds power back on purpose, so winners take more work. Adidas Metalbone Carbon CTRL 2026 No shop we follow sells this racket in this country. |
Round | 360–375 g | – | Advanced, Pro | Balanced | Low-density EVA rubber | Carbon 6K | – | |
| Adidas Metalbone CTRL 2026The round Metalbone with removable weights and a soft core. Reviewers praise its comfort and wide sweet spot for defence; the lively face gives easy ball exit, though firm blocks and lobs can fly long. | Round | 345–360 g | Low | Pro | – | Low-density EVA rubber | Carbon aluminised 16K | – | |
| Adidas Metalbone HRD+ 2026Ale Galán's stiffest Metalbone, a head-heavy diamond with adjustable weights. Reviewers call the smash huge but the racket unforgiving in defence. Adidas Metalbone HRD+ 2026 No shop we follow sells this racket in this country. |
Diamond | 345–360 g | High | Pro | Power | High-density EVA rubber | Carbon aluminised 16K | – | |
| Babolat Air Veron 2.6 2026A light teardrop from Babolat's Air line, 345–365 g with an even balance, a black EVA core and a Carbon Flex face. Babolat Air Veron 2.6 2026 No shop we follow sells this racket in this country. |
Teardrop | 345–365 g | Medium | – | – | Black EVA | Carbon Flex | – | |
| Babolat Air Vertuo 2.6 2026A light teardrop at 335–355 g with an even balance, a black EVA core and a fibreglass face. Babolat Air Vertuo 2.6 2026 No shop we follow sells this racket in this country. |
Teardrop | 335–355 g | Medium | – | – | Black EVA | fiberglass | – | |
| Babolat Air Viper 2.6 2026The lighter, quicker Viper: a teardrop with even balance and a rough face for spin, for fast net players who value speed over stability. Babolat Air Viper 2.6 2026 No shop we follow sells this racket in this country. |
Teardrop | 345–365 g | Medium | – | – | X-EVA | 16K Carbon | – | |
| Babolat Counter Veron 2.6 2026A round Counter racket with a head-heavy balance, 355–375 g, a black EVA core and a Carbon Flex face. Babolat Counter Veron 2.6 2026 No shop we follow sells this racket in this country. |
Round | 355–375 g | High | – | – | Black EVA | Carbon Flex | – | |
| Babolat Counter Vertuo 2.6 2026A round racket at 340–360 g with an even balance, a black EVA core and a fibreglass face. Babolat Counter Vertuo 2.6 2026 No shop we follow sells this racket in this country. |
Round | 340–360 g | Medium | – | – | Black EVA | fiberglass | – | |
| Babolat Counter Viper 2.6 2026Babolat's round Counter shape with a head-heavy balance, 355–375 g, an X-EVA core and a 3K carbon face. Babolat Counter Viper 2.6 2026 No shop we follow sells this racket in this country. |
Round | 355–375 g | High | – | – | X-EVA | 3K Carbon | – | |
| Babolat Technical Origin + 2027A diamond with medium balance, fibreglass faces and an EVA core, 345–365 g. Padelful finds it forgiving and quick at the net, but short of smash power. | Diamond | 345–365 g | Medium | – | – | EVA | Fibreglass | – | |
| Babolat Technical Veron 3.0 2026Babolat's Technical line in a diamond shape: 350–370 g, head-heavy, with a black EVA core and a Carbon Flex face. Babolat Technical Veron 3.0 2026 No shop we follow sells this racket in this country. |
Diamond | 350–370 g | High | – | – | Black EVA | Carbon Flex | – | |
| Babolat Technical Viper 3.0 2026Babolat's power diamond with a stiff 3K face and hard core. Best for competitive attackers with sound technique. Babolat Technical Viper 3.0 2026 No shop we follow sells this racket in this country. |
Diamond | 360–380 g | High | Advanced, Pro | Power | Hard EVA | 3K Carbon | – | |
| Babolat Technical Viper Soft 3.0 2026A head-heavy diamond with soft carbon faces and a black EVA core, 355–375 g. PadelVerdict finds it more comfortable than the standard Viper 3.0, with nearly as much power. Babolat Technical Viper Soft 3.0 2026 No shop we follow sells this racket in this country. |
Diamond | 355–375 g | High | – | – | Black EVA | Soft Carbon | – | |
| Babolat Veron Juan Lebrón 3.1 2027A head-heavy diamond with Carbon Flex faces and a black EVA core, 350–370 g. Reviewers find its power easy to reach, but its flat smash weaker than the Viper's. | Diamond | 350–370 g | High | – | – | Black EVA | Carbon Flex | – | |
| Babolat Viper Juan Lebrón 3.1 2027A head-heavy diamond with a hard EVA core and 3K carbon faces, 360–380 g. Reviewers praise its smash power but find the sweet spot small. | Diamond | 360–380 g | High | – | – | Hard EVA | Carbon 3K | – | |
| Babolat Viper Soft Juan Lebrón 3.0 2026Juan Lebrón's 2026 head-heavy diamond with soft carbon faces and a black EVA core, 355–375 g. Reviewers find it softer and easier on the arm than the standard Viper, still powerful, but unforgiving of late swings. | Diamond | 355–375 g | High | – | – | Black EVA | Soft Carbon | – | |
| Babolat Viper Soft Juan Lebrón 3.1 2027A head-heavy diamond with soft carbon faces and a black EVA core, 355–375 g. Reviewers find it comfortable and forgiving for a diamond. Babolat Viper Soft Juan Lebrón 3.1 2027 No shop we follow sells this racket in this country. |
Diamond | 355–375 g | High | – | – | Black EVA | Soft Carbon | – | |
| Black Crown Gladius 2026An all-round hybrid with a medium core and a rough face. Reviewers find it forgiving and good value for intermediate and advanced players. Black Crown Gladius 2026 No shop we follow sells this racket in this country. |
Teardrop | 355–370 g | – | Intermediate, Advanced | Balanced | Medium Black EVA | 18K Alucarbon + unidirectional carbon | – | |
| Black Crown Gladius Force 2026A power-oriented teardrop with 18K carbon faces and a hard black EVA core, 355–370 g. Reviewers praise its control and stability, but find it unforgiving of mistimed shots. | Teardrop | 355–370 g | – | – | Power | hard Black Eva | 18k Carbon | – | |
| Black Crown Hurricane Comfort 4.0 2026A 355–370 g racket for balanced play, with 12K alucarbon faces and a white EVA core. Padelful finds its sweet spot large and forgiving, but its smash power limited. | – | 355–370 g | – | – | Balanced | SC White Eva | 12k Alucarbon | – | |
| Black Crown Hurricane Pro 4.0 2026A power-oriented racket with 12K carbon faces and a black EVA core, 355–370 g. Padelful praises its quick handling at the net and the spin its textured face gives. | – | 355–370 g | – | – | Power | SC Black Eva | 12k carbon | – | |
| Black Crown Iconic 2026A teardrop for balanced play with 3K carbon faces and a medium black EVA core, 360–370 g. Padelful finds it quick in volleys and forgiving, but less stable on hard blocks. | Teardrop | 360–370 g | – | – | Balanced | Medium Eva Black | 3k Carbon | – | |
| Black Crown Patron Kore 2026A power-oriented racket with 24K carbon faces and a 3Xplay EVA core, 355–370 g. Reviewers praise its overhead power, but find it hard on the arm and unforgiving of late contact. | Teardrop | 355–370 g | – | – | Power | 3Xplay Eva | 24k Carbon | – | |
| Black Crown Piton 14 2026A round racket for balanced play with 3K carbon faces and a black EVA core, 355–370 g. Padelful praises its predictable response and centred sweet spot, but finds smash power limited. | Round | 355–370 g | – | – | Balanced | SC Black Eva | 3k Carbon | – | |
| Black Crown Piton Blue 2026A round racket for balanced play with 3K carbon faces and a medium white EVA core, 355–370 g. Padelful finds it forgiving in defence and quick at the net, with little free smash power. | Round | 355–370 g | – | – | Balanced | Medium White Eva | 3k Carbon | – | |
| Black Crown Piton White 2026A round racket for balanced play with 3K carbon faces and a medium white EVA core, 355–370 g. Padelful finds it forgiving and quick to handle, with limited smash power. | Round | 355–370 g | – | – | Balanced | Medium white Eva | 3k Carbon | – | |
| Black Crown Special Elite 2026A teardrop for balanced play with 3K carbon faces and a soft black EVA core, 355–370 g. Reviewers find it comfortable and forgiving, but less stable against heavy shots. | Teardrop | 355–370 g | – | – | Balanced | Soft Eva black | 3k Carbon | – | |
| Black Crown Special Max 2026A power-oriented teardrop with 18K aluminium faces and a medium black EVA core, 355–370 g. Padelful finds it strong on smashes with a generous sweet spot, though defence needs good preparation. | Teardrop | 355–370 g | – | – | Power | Medium Eva black | 18k aluminium | – | |
| Bullpadel Elite 02 2027Gemma Triay's 2027 women's teardrop: 350–360 g, a Fibrix face and a medium feel, for advanced and professional players with an all-round game. Padelful praises its quick volleys and accurate bandejas, but it lacks finishing power on smashes. Bullpadel Elite 02 2027 No shop we follow sells this racket in this country. |
Teardrop | 350–360 g | – | Advanced, Pro | Balanced | MultiEVA | Fibrix | – | |
| Bullpadel Hack 04 2026Paquito Navarro's attacking diamond: head-heavy and firm, built to finish points. Reviewers find it demanding in defence and on off-centre hits. Bullpadel Hack 04 2026 No shop we follow sells this racket in this country. |
Diamond | 365–375 g | High (264 mm) | Pro | Power | MultiEVA | Tricarbon 18K | – | |
| Bullpadel Hack 05 2027Paquito Navarro's 2027 diamond: 365–375 g, a firm Tricarbon 18K face, made for professional attackers. Padelful finds it fast at the net and direct on smashes, but its small sweet spot punishes mishits. Bullpadel Hack 05 2027 No shop we follow sells this racket in this country. |
Diamond | 365–375 g | – | Pro | Power | MultiEVA | Tricarbon 18K | – | |
| Bullpadel Hack 05 Hybrid 2027The teardrop sibling of the Hack 05: 365–375 g, an Aluminized Carbon 18K face and a softer feel, scored by Bullpadel for control over power. Padelful praises its placement on volleys and bandejas, but pace needs a full swing. Bullpadel Hack 05 Hybrid 2027 No shop we follow sells this racket in this country. |
Teardrop | 365–375 g | – | Pro | Control | MultiEVA | Aluminized Carbon 18K | – | |
| Bullpadel Indiga Boy 2027Bullpadel's 2027 junior racket: a teardrop with a medium balance, an Evalastic core and Polyglass faces. | Teardrop | – | Medium | – | – | Evalastic | Polyglass | – | |
| Bullpadel Indiga Girl 2027Bullpadel's 2027 junior racket for beginners: a teardrop with a medium balance, an Evalastic core and Polyglass faces. | Teardrop | – | Medium | Beginner | – | Evalastic | Polyglass | – | |
| Bullpadel Neuron 02 2027Fede Chingotto's 2027 control teardrop: 365–375 g, a hard X-Tend Carbon 3K face and a HardEVA core. Padelful praises its quick, accurate net blocks and placement, but finds little free power on smashes and a feel that punishes late timing. Bullpadel Neuron 02 2027 No shop we follow sells this racket in this country. |
Teardrop | 365–375 g | – | Pro | Control | MultiEVA (HardEVA) | X-Tend Carbon 3K | – | |
| Bullpadel Neuron 02 Edge 2027The attacking sister of Fede Chingotto's Neuron 02: 365–375 g, an X-Tend Carbon 3K face and a HardEVA core. Padelful praises precise volleys, quick hands and a penetrating víbora, but finds little easy ball exit and a harsh feel off-centre. Bullpadel Neuron 02 Edge 2027 No shop we follow sells this racket in this country. |
Diamond | 365–375 g | – | Pro | Power | MultiEVA (HardEVA) | X-Tend Carbon 3K | – | |
| Bullpadel Vertex 05 2027Juan Tello's 2027 diamond: 365–375 g, an X-Tend Carbon 12K face and a medium feel, for professionals with an all-round game. Padelful finds the sweet spot generous for a diamond, with less free power on smashes than pure attackers. Bullpadel Vertex 05 2027 No shop we follow sells this racket in this country. |
Diamond | 365–375 g | – | Pro | Balanced | MultiEVA | X-Tend Carbon 12K | Women's: Vertex 05 W 27 | |
| Bullpadel Vertex 05 2026Juan Tello's all-round diamond with a medium-firm feel. Reviewers praise its overhead punch but say it wants clean contact, so it suits strong advanced players. Bullpadel Vertex 05 2026 No shop we follow sells this racket in this country. |
Diamond | 365–375 g | High (254 mm) | Pro | Balanced | MultiEVA | X-Tend Carbon 12K | Women's: Vertex 05 W 26 | |
| Bullpadel Vertex 05 Hybrid 2027A teardrop Vertex for an all-round professional game: 365–375 g, an X-Tend Carbon 12K face and a medium feel. Padelful likes its quick handling and well-controlled bandejas, but smashes get little free power. Bullpadel Vertex 05 Hybrid 2027 No shop we follow sells this racket in this country. |
Teardrop | 365–375 g | – | Pro | Balanced | MultiEVA | X-Tend Carbon 12K | – | |
| Bullpadel Xplo 2027Martín Di Nenno's 2027 attacking racket: 365–375 g, head-heavy, with a firm X-Tend Carbon 3K face. Padelful finds serious power on committed smashes, but a small sweet spot and slower hands in quick exchanges. Bullpadel Xplo 2027 No shop we follow sells this racket in this country. |
– | 365–375 g | – | Pro | Power | MultiEVA | X-Tend Carbon 3K | – | |
| Drop Shot Axion Attack 2.0 2026Jon Sanz's firm, head-heavy teardrop with a 24K carbon face. For strong attacking players who accept a smaller sweet spot. Drop Shot Axion Attack 2.0 2026 No shop we follow sells this racket in this country. |
Teardrop | 350–370 g | High | Pro | Power | Eva Pro High Density | Carbon 24K Twill Textreme | – | |
| Drop Shot Axion Attack Soft 2026A power-oriented teardrop of 350–370 g with a soft low-density EVA core and 12K carbon faces, for intermediate and advanced players. Reviewers note its easy ball exit and forgiving sweet spot. | Teardrop | 350–370 g | – | Intermediate, Advanced | Power | Eva Soft Low Density | Carbono 12K Textreme | – | |
| Drop Shot Axion Comfort 1.0 2026A round, low-balance control racket of 350–370 g with a high-density EVA core and raw unidirectional carbon, for intermediate and advanced players. Padelful finds it stable and comfortable, with less finishing punch. | Round | 350–370 g | Low | Intermediate, Advanced | Control | Eva Pro High Density | Raw Unidirectional Carbon | – | |
| Drop Shot Canyon Pro Attack 2.0 2026A high-balance diamond of 350–370 g for power, with a high-density EVA core and 24K carbon faces, for pro-level players. Reviewers rate it strong at smashes and the net, with less comfort. | Diamond | 350–370 g | High | Pro | Power | Eva Pro High Density | Carbono 24K Twill Textreme | – | |
| Drop Shot Canyon Pro Attack Soft 2026A high-balance diamond of 350–370 g for power, with a soft low-density EVA core and 12K carbon faces, for intermediate and advanced players. Reviewers find it softer than hard attack models and strong at the net. | Diamond | 350–370 g | High | Intermediate, Advanced | Power | Eva Soft Low Density | Carbono 12K Textreme | – | |
| Drop Shot Canyon Pro Comfort 2.0 2026A low-balance control racket of 350–370 g with a high-density EVA core and raw unidirectional carbon, for intermediate and advanced players. Padelful praises its forgiving sweet spot and steady defence. | Diamond | 350–370 g | Low | Intermediate, Advanced | Control | Eva Pro High Density | Raw Unidirectional Carbon | – | |
| Drop Shot Conqueror Attack 2.0 2026A power teardrop of 350–370 g with a high-density EVA core and 24K carbon faces, for pro-level players. Reviewers rate it strong on overheads but demanding in late defence. | Teardrop | 350–370 g | – | Pro | Power | Eva Pro High Density | Carbono 24K Twill Textreme | – | |
| Drop Shot Cyber Attack 2026A power teardrop of 350–370 g with a high-density EVA core and 24K carbon faces, for pro-level players. Padelful finds it quick in the hand and firm, rewarding clean technique. | Teardrop | 350–370 g | – | Pro | Power | Eva Pro High Density | Carbono 24K Twill Textreme | – | |
| Drop Shot Explorer 9.0 2026A power teardrop of 350–370 g with a high-density EVA core and raw unidirectional carbon, for intermediate players. Padelful finds it firm and effective at the net, asking for clean technique. | Teardrop | 350–370 g | – | Intermediate | Power | Eva Pro High Density | Raw Unidirectional Carbon | – | |
| Drop Shot Explorer Pro Attack 2.0 2026A power teardrop of 350–370 g with a high-density EVA core and 24K carbon faces, for pro-level players. Reviewers note its fast ball exit and stability. | Teardrop | 350–370 g | – | Pro | Power | Eva Pro High Density | Carbono 24K Twill Textreme | – | |
| Drop Shot Explorer Pro Attack Soft 2026A power-oriented teardrop of 360–370 g with a soft low-density EVA core and 12K carbon faces, for intermediate and advanced players. Reviewers find it arm-friendly and quick at the net. | Teardrop | 360–370 g | – | Intermediate, Advanced | Power | Eva Soft Low Density | Carbono 12K Textreme | – | |
| Drop Shot Explorer Pro Comfort 2.0 2026A round, low-balance control racket of 360–370 g with a high-density EVA core and raw unidirectional carbon, for intermediate and advanced players. Padelful finds it quick from the back with easy ball exit. | Round | 360–370 g | Low | Intermediate, Advanced | Control | Eva Pro High Density | Raw Unidirectional Carbon | – | |
| Drop Shot Flame Soft 2026A power-oriented teardrop of 350–370 g with a soft low-density EVA core and 12K carbon faces, for intermediate and advanced players. Reviewers find it comfortable and forgiving, with less raw power. | Teardrop | 350–370 g | – | Intermediate, Advanced | Power | Eva Soft Low Density | Carbono 12K Textreme | – | |
| Drop Shot Furia Attack 2.0 2026A round, low-balance racket of 350–370 g with a high-density EVA core and 18K carbon faces, listed for power and pro-level players. Reviewers find it controlled and predictable rather than easy on power. | Round | 350–370 g | Low | Pro | Power | Eva Pro High Density | Carbono 18K Textreme | – | |
| Drop Shot Prime Attack 2026A power teardrop of 350–370 g with a high-density EVA core and 24K carbon faces, for pro-level players. Reviewers find it firm and stable but less forgiving off-centre. | Teardrop | 350–370 g | – | Pro | Power | Eva Pro High Density | Carbono 24K Twill Textreme | – | |
| Dunlop FX Hybrid 2026The FX line's hybrid shape: 365 g, head-heavy, with a carbon face and Pro EVA core. Dunlop lists it for advanced players. Dunlop FX Hybrid 2026 No shop we follow sells this racket in this country. |
Teardrop | 365 g | High | Advanced | – | Pro EVA | Carbon | – | |
| Dunlop FX Hybrid Team 2026A 360 g hybrid shape with an even balance, a graphite face and Pro EVA core. Dunlop lists it for intermediate players. Dunlop FX Hybrid Team 2026 No shop we follow sells this racket in this country. |
Teardrop | 360 g | Medium | Intermediate | – | Pro EVA | Graphite | – | |
| Dunlop FX Pro 2026Dunlop's top attacking diamond: head-heavy, stiff and with a rough face for spin. For advanced players who finish points at the net. Also made as a lighter FX Lite. Dunlop FX Pro 2026 No shop we follow sells this racket in this country. |
Diamond | 370 g | High (270 mm) | Advanced | – | Pro EVA (with Sonic Core Infinergy by BASF) | 12K Special Weave Carbon | Light: FX Lite | |
| Dunlop FX Start 2026Dunlop's FX for beginners: a 360 g hybrid shape with a 265 mm balance, a graphite face and a 38 mm frame. | Teardrop | 360 g | Medium (265 mm) | Beginner | – | Pro EVA | Graphite | – | |
| Dunlop FX Team 2026The FX diamond with a graphite face and an even 260 mm balance, 365 g. Dunlop lists it for intermediate players. Dunlop FX Team 2026 No shop we follow sells this racket in this country. |
Diamond | 365 g | Medium (260 mm) | Intermediate | – | Pro EVA | Graphite | – | |
| Dunlop Galactica OS 2025The round Galactica: 360 g with an even 260 mm balance, a 3K carbon face and Pro EVA core. Also made as a lighter OS Lite. | Round | 360 g | Medium (260 mm) | Advanced | – | Pro EVA | 3K Carbon | Light: Galactica OS Lite | |
| Dunlop Galactica Pro 2025A firm all-court hybrid with a 16K carbon face and a rough finish for spin, mixing power and control. A lighter Galactica Lite exists. Dunlop Galactica Pro 2025 No shop we follow sells this racket in this country. |
Teardrop | 370 g | High (268 mm) | Advanced | – | Pro EVA (with Sonic Core Infinergy by BASF) | 16K Carbon | Light: Galactica Lite | |
| HEAD Bolt 2026A 350 g teardrop with a medium balance, a Power FOAM core and fiberglass faces. Padelful finds it forgiving and comfortable, suited to developing and recreational players more than hard hitters. | Teardrop | 350 g | Medium (265 mm) | – | – | Power FOAM | Fiberglass | – | |
| HEAD Bolt 2025The 2025 Bolt: a 350 g teardrop with a medium balance, a Power FOAM core and fibreglass faces. Reviewers find it soft, light and forgiving, with easy depth but little spin or smash power. | Teardrop | 350 g | Medium (265 mm) | – | Balanced | Power FOAM | Fiberglass | – | |
| HEAD Coello Motion 2026Arturo Coello's diamond at 360 g: head-heavy, with a carbon hybrid face and HEAD's power foam. HEAD rates it for power. HEAD Coello Motion 2026 No shop we follow sells this racket in this country. |
Diamond | 360 g | High | – | Power | Power FOAM | Carbon Hybrid | – | |
| HEAD Coello Pro 2026Arturo Coello's heavy, head-heavy diamond with a hard feel, made for constant attack. Aimed at tournament players rather than most club players. HEAD Coello Pro 2026 No shop we follow sells this racket in this country. |
Diamond | 370 g | High (272 mm) | Advanced, Pro | Power | Power FOAM | Carbon Hybrid | – | |
| HEAD Coello Team 2026The Coello diamond with a fibreglass face instead of carbon: 360 g, head-heavy and power foam. HEAD rates it for power. HEAD Coello Team 2026 No shop we follow sells this racket in this country. |
Diamond | 360 g | High | – | Power | Power FOAM | Fiberglass | – | |
| HEAD Coello Vibe 2026A 356 g teardrop with a medium balance, a Power FOAM core and fiberglass faces, which HEAD lists for power play. Padelful finds it easy to use with a large sweet spot, though short of finishing punch. | Teardrop | 356 g | Medium | – | Power | Power FOAM | Fiberglass | – | |
| HEAD Extreme Motion 2026A 360 g power diamond with a 270 mm balance, a UD carbon face and power foam. HEAD rates it for power. HEAD Extreme Motion 2026 No shop we follow sells this racket in this country. |
Diamond | 360 g | High (270 mm) | – | Power | Power FOAM | UD Carbon | – | |
| HEAD Extreme Pro 2026HEAD's heavy attacking diamond with a medium feel. Solid and powerful overhead; reviewers find it slower to move in defence. HEAD Extreme Pro 2026 No shop we follow sells this racket in this country. |
Diamond | 370 g | High (270 mm) | Advanced, Pro | Power | Power FOAM | UD Carbon | – | |
| HEAD Gravity Evo 2027HEAD's lightest 2027 Gravity: a 345 g round racket with a low balance, a Soft FOAM core and fibreglass faces. Made for control. | Round | 345 g | Low (255 mm) | – | Control | Soft FOAM | Fiberglass | – | |
| HEAD Gravity Motion 2027A 360 g round control racket from HEAD's 2027 Gravity range, with a low balance, a Control FOAM core and Dual Weave faces. | Round | 360 g | Low (250 mm) | – | Control | Control FOAM | Dual Weave | – | |
| HEAD Gravity Pro 2027HEAD's 2027 Gravity Pro: a 360 g round racket with a medium balance (258 mm), a Control FOAM core and Carbon Hybrid faces. Made for control. | Round | 360 g | Medium (258 mm) | – | Control | Control FOAM | Carbon Hybrid | – | |
| HEAD Gravity Pro X 2027The heaviest 2027 Gravity at 365 g: a round racket with a medium balance, a Control FOAM core and 12K aluminised carbon faces. Made for control. | Round | 365 g | Medium (258 mm) | – | Control | Control FOAM | 12K Aluminized Carbon | – | |
| HEAD Gravity Team 2027A 350 g round racket from HEAD's 2027 Gravity range, with a low balance, a Comfort FOAM core and fibreglass faces. Made for control. | Round | 350 g | Low (250 mm) | – | Control | Comfort FOAM | Fiberglass | – | |
| HEAD Radical Motion 2026The Radical teardrop at 355 g, 15 g under the Pro, with the same 260 mm balance, control foam and double carbon face. HEAD Radical Motion 2026 No shop we follow sells this racket in this country. |
Teardrop | 355 g | Medium (260 mm) | – | – | Control FOAM | Double Carbon | – | |
| HEAD Radical Pro 2026HEAD's teardrop at 370 g with an even 260 mm balance, control foam and a double carbon face, for players who mix defence and attack. HEAD Radical Pro 2026 No shop we follow sells this racket in this country. |
Teardrop | 370 g | Medium (260 mm) | – | – | Control FOAM | Double Carbon | – | |
| HEAD Radical Team 2026A 360 g teardrop with its weight towards the handle (255 mm), a fibreglass face and control foam. HEAD rates it balanced between control and power. HEAD Radical Team 2026 No shop we follow sells this racket in this country. |
Teardrop | 360 g | Low (255 mm) | – | Balanced | Control FOAM | Fiberglass | – | |
| HEAD Radical Team Light 2026A light 340 g teardrop with a 270 mm balance, a Control Foam core and fibreglass faces, made for control. Reviewers find it quick in the hand and easy in defence and at the net. | Teardrop | 340 g | High (270 mm) | – | Control | Control FOAM | Fiberglass | – | |
| HEAD Speed Evo 2027A 355 g teardrop from HEAD's 2027 Speed range, with a medium balance, a Soft FOAM core and fibreglass faces. Made for power. | Teardrop | 355 g | Medium (260 mm) | – | Power | Soft FOAM | Fiberglass | – | |
| HEAD Speed Motion 2027A 360 g teardrop from HEAD's 2027 Speed range, with a medium balance, a Comfort FOAM core and Dual Weave faces. | Teardrop | 360 g | Medium (255 mm) | – | – | Comfort FOAM | Dual Weave | – | |
| HEAD Speed Pro 2027HEAD's 2027 Speed Pro: a 360 g teardrop with a medium balance, a Power FOAM core and Carbon Hybrid faces. | Teardrop | 360 g | Medium (263 mm) | – | – | Power FOAM | Carbon Hybrid | – | |
| HEAD Speed Pro X 2027The heaviest 2027 Speed at 365 g: a teardrop with a medium balance, a Power FOAM core and 12K carbon faces. | Teardrop | 365 g | Medium (263 mm) | – | – | Power FOAM | 12K Carbon | – | |
| HEAD Speed Team 2027A 350 g teardrop from HEAD's 2027 Speed range, with a medium balance, a Comfort FOAM core and fibreglass faces. | Teardrop | 350 g | Medium (255 mm) | – | – | Comfort FOAM | Fiberglass | – | |
| HEAD Vibe 2026A 350 g teardrop with a medium balance, a Power FOAM core and fiberglass faces, which HEAD lists for power play. Padelful finds it soft and quick at the net, best for recreational and improving players. | Teardrop | 350 g | Medium (265 mm) | – | Power | Power FOAM | Fiberglass | – | |
| Kuikma Control Carbon 2024Kuikma's round control racket at 361–375 g with its balance towards the handle, a 12K carbon face over fibreglass, medium black EVA and a vibration-damping insert in the handle. For advanced players. Kuikma Control Carbon 2024 No shop we follow sells this racket in this country. |
Round | 361–375 g | Low | Advanced | Control | Black EVA foam, medium density | 12K carbon over 3 layers of fibreglass | – | |
| Kuikma Control Pro 2025Decathlon's round control racket at 361–375 g with an even balance, an 18K carbon face over fibreglass and dual-density foam. For advanced players. Kuikma Control Pro 2025 No shop we follow sells this racket in this country. |
Round | 361–375 g | Medium | Advanced | Control | Dual-density EVA foam (DualFoam) | 18K TeXtreme carbon over 3 layers of fibreglass | – | |
| Kuikma Hybrid Pro 2025Decathlon's all-round teardrop at 360–370 g with an even balance, an 18K carbon face over fibreglass and dual-density foam. Firm, so not a beginner's racket. | Teardrop | 360–370 g | Medium | Advanced | Balanced | Dual-density EVA foam (DualFoam) | 18K TeXtreme carbon over 3 layers of fibreglass | – | |
| Kuikma Power Carbon 2024Kuikma's carbon power diamond at 361–375 g, with a 12K carbon face over fibreglass, medium black EVA and a twin carbon tube frame. For advanced players who finish points overhead. Kuikma Power Carbon 2024 No shop we follow sells this racket in this country. |
Diamond | 361–375 g | – | Advanced | Power | Black EVA foam, medium density | 12K carbon over 3 layers of fibreglass | – | |
| Kuikma Power Pro 2025Decathlon's power diamond at 361–375 g, with its balance towards the handle, an 18K carbon face over fibreglass and a vibration-damping insert in the handle. | Diamond | 361–375 g | Low | Advanced | Power | Dual-density EVA foam (DualFoam) | 18K TeXtreme carbon over 3 layers of fibreglass | – | |
| Kuikma PR Comfort 2024Kuikma's round control racket for beginners and intermediate players: 343–357 g, balance towards the handle (260 mm), a fibreglass face, black EVA foam and a large sweet spot. Kuikma PR Comfort 2024 No shop we follow sells this racket in this country. |
Round | 343–357 g | Low (260 mm) | Beginner, Intermediate | Control | Black EVA foam | 2 layers of fibreglass | – | |
| Kuikma PR Control Carbon Dynamic 2026Kuikma's light round control racket at 355 g, a full-carbon build with a rough 3K face, a soft-touch foam and air channels in the frame. For advanced players who defend from the back. Kuikma PR Control Carbon Dynamic 2026 No shop we follow sells this racket in this country. |
Round | 355 g | – | Advanced | Control | – | 3K carbon fibre, rough surface | – | |
| Kuikma PR Hybrid Carbon 2024Kuikma's carbon all-round teardrop at 361–375 g, with a 12K carbon face over fibreglass, medium black EVA and a vibration-damping insert in the handle. For advanced players with a mixed game. Kuikma PR Hybrid Carbon 2024 No shop we follow sells this racket in this country. |
Teardrop | 361–375 g | – | Advanced | Balanced | Black EVA foam, medium density | 12K carbon over 3 layers of fibreglass | – | |
